6,599.00 EUR*
% 8,599.00 EUR*delivery time 10–15 Werktage
The 2025 edition of the SONDRIO FS2 Carbon full-suspension e-MTB from BENOTTI
The BENOTTI SONDRIO FS2 is our brand new full-suspension e-MTB in the BENOTTI portfolio. It is the 2025 evolution of the BENOTTI SONDRIO FS+. It is based on our newly developed full carbon frame, which was designed using state-of-the-art geometry approaches as the ideal basis for all-mountain/trail use. With this powerful carbon platform, not only is the main frame made of carbon, but also the rear triangle and shock rockers. This creates the foundation for a powerful and well-balanced e-fully that weighs less than 23 kg, depending on the equipment variant. The motor For the motor, we rely on the high performance of the 2.9 kg Brose Drive S Mag with an extremely light magnesium housing. Thanks to innovative toothed belt technology, the maximum torque of up to 90 Nm is converted into powerful and quiet propulsion with an extremely natural riding feel. The even more powerful 705 Wh Brose battery, fully integrated into the down tube, generates enough power for long tours.
Operation
The 1.5" Brose Allround Display always provides all the necessary information. The selection of values to be displayed can be individually adjusted for good and quick readability. The Brose Remote Display is characterised by its ease of use.
The components
The sensitive and easily adjustable Rockshox suspension, consisting of the Lyrik Select+ suspension fork and the Deluxe Select+ shock absorber, offers 140 mm of travel and 10 mm more damping than its predecessor at the front and rear for a high level of comfort off-road.
With its 12 gears, the SRAM GX Eagle transmission groupset with UDH offers a wide range of gears, and the powerful, highly responsive SRAM Guide RE 4-piston hydraulic brakes with 200 mm SRAM Centerline discs provide massive braking power even on long downhill sections.
Additional features, such as the cockpit-retractable seat post with a 150 mm stroke and the semi-integrated safety headset, which prevents the handlebars from hitting the frame, round off the clever setup of the BENOTTI SONDRIO FS2 Carbon.
The HANS DAMPF evo Super Trail TLE completes the SONDRIO FS2 with the specially designed 29" Sondrio wheelset. In addition to excellent rolling characteristics on asphalt, the wide tread pattern of the HANS DAMPF also offers high grip off the beaten track.
The components
Highlights:
- Full carbon frame
- Brose S Mag motor
- 705 Wh Brose battery
- RockShox suspension with 150 mm travel
- SRAM GX Eagle 1 × 12 gear system
- SRAM Guide RE 4-piston brakes
BENOkasko – THE comprehensive insurance for your bicycle!
Exclusive comprehensive insurance for bicycles and components from a single source! We provide replacement in the event of theft (including accessories), vandalism, electronics, fall and crash damage (even in public races).
Further information at: BENOkasko
| Akku: | 705 Wh Phylion Akku |
|---|---|
| Brake/brake discs: | SRAM Guide RE 4-Kolben-Bremse (VR 200 mm / HR 200 mm) |
| Cassette: | SRAM NX Eagle, 11-50T, 12-speed |
| Chain: | SRAM GX 12-speed |
| Federweg: | 140 mm Front/Rear |
| Frame: | SONDRIO FS2 Carbon |
| Frame colour: | Light Grey |
| Frame height: | S (400 mm), M (420 mm), L (480 mm) |
| Frame material: | Carbon |
| Gabel: | Rockshox Lyrik Select+ |
| Head set: | 1 1/8" - 1 1/2" semiintegriert mit Sicherheitsanschlag |
| Model: | SONDRIO FS2 Carbon |
| Motor: | Brose Drive Smag 90 Nm |
| Rear derailleur: | SRAM GX AXS Eagle 1x12 |
| Seatpost: | Versenkbare Sattelstütze (S/M/L 150 mm) |
| Stem: | M-WAVE ST-M4.1 Ahead, 50 mm Aluminium |
| System weight: | 140 kg |
| Tyre / tube: | Goodyear Newton Reifen |
| Wheel size: | 29/29 Zoll |
Login
| Laufzeit | eff. Jahreszins | geb. Sollzinssatz p.a. | Gesamtbetrag | Anzahl der Raten | monatliche Rate |
| 6 Monate | 7,49% | 7,24% | 6.759,18 € | 6 | 1.126,53 € |
| 8 Monate | 7,49% | 7,24% | 6.799,68 € | 8 | 849,96 € |
| 10 Monate | 7,49% | 7,24% | 6.840,40 € | 10 | 684,04 € |
| 12 Monate | 7,49% | 7,24% | 6.881,16 € | 12 | 573,43 € |
| 18 Monate | 7,49% | 7,24% | 7.004,70 € | 18 | 389,15 € |
| 20 Monate | 7,49% | 7,24% | 7.046,20 € | 20 | 352,31 € |
| 24 Monate | 7,49% | 7,24% | 7.129,68 € | 24 | 297,07 € |
| 30 Monate | 7,49% | 7,24% | 7.256,10 € | 30 | 241,87 € |
| 36 Monate | 7,49% | 7,24% | 7.383,96 € | 36 | 205,11 € |
| 42 Monate | 7,49% | 7,24% | 7.512,96 € | 42 | 178,88 € |
| 48 Monate | 7,49% | 7,24% | 7.643,52 € | 48 | 159,24 € |
| 54 Monate | 7,49% | 7,24% | 7.776,00 € | 54 | 144,00 € |
| 60 Monate | 7,49% | 7,24% | 7.909,20 € | 60 | 131,82 € |
| 66 Monate | 7,49% | 7,24% | 8.044,08 € | 66 | 121,88 € |
| 72 Monate | 7,49% | 7,24% | 8.180,64 € | 72 | 113,62 € |
| Laufzeit | 54 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 7.776,00 € |
| Anzahl der Raten | 54 |
| monatliche Rate | 144,00 € |
| Laufzeit | 48 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 7.643,52 € |
| Anzahl der Raten | 48 |
| monatliche Rate | 159,24 € |
| Laufzeit | 42 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 7.512,96 € |
| Anzahl der Raten | 42 |
| monatliche Rate | 178,88 € |
| Laufzeit | 36 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 7.383,96 € |
| Anzahl der Raten | 36 |
| monatliche Rate | 205,11 € |
| Laufzeit | 30 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 7.256,10 € |
| Anzahl der Raten | 30 |
| monatliche Rate | 241,87 € |
| Laufzeit | 24 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 7.129,68 € |
| Anzahl der Raten | 24 |
| monatliche Rate | 297,07 € |
| Laufzeit | 20 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 7.046,20 € |
| Anzahl der Raten | 20 |
| monatliche Rate | 352,31 € |
| Laufzeit | 18 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 7.004,70 € |
| Anzahl der Raten | 18 |
| monatliche Rate | 389,15 € |
| Laufzeit | 12 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 6.881,16 € |
| Anzahl der Raten | 12 |
| monatliche Rate | 573,43 € |
| Laufzeit | 10 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 6.840,40 € |
| Anzahl der Raten | 10 |
| monatliche Rate | 684,04 € |
| Laufzeit | 8 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 6.799,68 € |
| Anzahl der Raten | 8 |
| monatliche Rate | 849,96 € |
| Laufzeit | 6 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 6.759,18 € |
| Anzahl der Raten | 6 |
| monatliche Rate | 1.126,53 € |
Gilt nur für ausgewählte Produkte.