4,299.00 EUR*
% 5,599.00 EUR*delivery time 30–35 Werktage
Item-Nr.:
SW11167.2
Product information "BENOTTI VALBONA E1 - Kassel Huskies-Edition"
BENOTTI VALBONA E1 - Kassel Huskies Edition – simply lightweight and featuring the design of your favourite club!
Our vision of a contemporary city e-bike for everyday urban life in the Huskies' club colours of white and dark blue: this comfortable model impresses with an elegant aluminium frame with cleanly ground weld seams. Thanks to the well-thought-out frame design, either a chain or belt drive can be used. An optional USB-C port complements the concept perfectly.
The VALBONA E1 – Kassel Huskies Edition stands out with its eye-catching club logo, the founding year 1977 and the club slogan ‘A Husky at heart’. This design connects you even more closely with your favourite club, the Kassel Huskies, in your free time! Whether you're cycling to work, taking a short trip with your friends or heading to the stadium for the next game, you can let everyone know that you're a Husky!
Its elegant, sporty frame design and battery fully integrated into the down tube not only give the VALBONA E1 - Kassel Huskies Edition a fabulous look, but also make it the perfect companion for urban areas, cycling trips or short daily journeys.
When developing the Light E series, the focus was on achieving the lowest possible weight of around 18 kg with an optimally dimensioned drive system.
With a weight of only 2 kg, the Bafang H600 is the lightest of Bafang's rear motors. In addition, its size, with a diameter of 105 mm, makes it very easy to mistake for a hub gear at first glance. Despite its compact dimensions, the H600 delivers a maximum torque of 42 Nm, making the VALBONA E1 - Kassel Huskies Edition suitable for more sporty use.
The drive is powered by a 360 Wh battery, which is also an almost invisible highlight of the bike in terms of time. Its very compact design allows the battery to be completely integrated into the down tube. From a technical point of view, it is also a highlight:
The drive is powered by a 360 Wh battery, which is also a hidden highlight of the bike. Its very compact design allows the battery to be fully integrated into the down tube. From a technical point of view, it is also a highlight: weighing only 1.8 kg, it contributes to a comparatively low overall bike weight despite its large battery capacity. Only the charging socket and the start button at the bottom of the seat tube give a small indication of the bike's electric drive system. The low frame makes it very easy and comfortable to get on and off the bike.
The VALBONA Light E2 - Kassel Huskies Edition is operated using the high-contrast C240 display. The LCD display provides all the important information at a glance. Even in direct sunlight, reading the information on the display is no problem. With the robust and easy-to-use 8-speed Shimano handlebar gear shift, it is possible to intuitively adjust the power between five assistance levels. The Velo Ergo handles ensure a comfortable grip.
With Litemove front and rear lights, mudguards and luggage rack system, the BENOTTI VALBONA Light E2 – Kassel Huskies Edition is perfectly equipped for all your adventures.
BENOkasko – THE comprehensive insurance for your bicycle!
Exclusive comprehensive insurance for bicycles and components from a single source! We provide replacement in the event of theft (including accessories), vandalism, electronics, fall and crash damage (even in public races).Further information at: BENOkasko
| Akku: | 705 Wh Akku |
|---|---|
| Antrieb: | Gates Riemenantrieb |
| Frame colour: | Kassel Huskies Blue-White |
| Frame height: | L, M, S |
| Frame material: | Aluminium |
| Gabel: | SR Suntour Mobie-A32 NLO |
| Model: | VALBONA E1 |
| Motor: | Brose Drive Smag 90 Nm |
| Schaltung: | 5-Gang Shimano Nexus Schaltung |
| System weight: | 140 kg |
| Tyre / tube: | Kenda Khan II |
Login
| Laufzeit | eff. Jahreszins | geb. Sollzinssatz p.a. | Gesamtbetrag | Anzahl der Raten | monatliche Rate |
| 6 Monate | 7,49% | 7,24% | 4.403,34 € | 6 | 733,89 € |
| 8 Monate | 7,49% | 7,24% | 4.429,76 € | 8 | 553,72 € |
| 10 Monate | 7,49% | 7,24% | 4.456,20 € | 10 | 445,62 € |
| 12 Monate | 7,49% | 7,24% | 4.482,84 € | 12 | 373,57 € |
| 18 Monate | 7,49% | 7,24% | 4.563,36 € | 18 | 253,52 € |
| 20 Monate | 7,49% | 7,24% | 4.590,40 € | 20 | 229,52 € |
| 24 Monate | 7,49% | 7,24% | 4.644,72 € | 24 | 193,53 € |
| 30 Monate | 7,49% | 7,24% | 4.727,10 € | 30 | 157,57 € |
| 36 Monate | 7,49% | 7,24% | 4.810,32 € | 36 | 133,62 € |
| 42 Monate | 7,49% | 7,24% | 4.894,26 € | 42 | 116,53 € |
| 48 Monate | 7,49% | 7,24% | 4.979,52 € | 48 | 103,74 € |
| 54 Monate | 7,49% | 7,24% | 5.065,74 € | 54 | 93,81 € |
| 60 Monate | 7,49% | 7,24% | 5.152,80 € | 60 | 85,88 € |
| 66 Monate | 7,49% | 7,24% | 5.240,40 € | 66 | 79,40 € |
| 72 Monate | 7,49% | 7,24% | 5.329,44 € | 72 | 74,02 € |
| Laufzeit | 54 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 5.065,74 € |
| Anzahl der Raten | 54 |
| monatliche Rate | 93,81 € |
| Laufzeit | 48 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 4.979,52 € |
| Anzahl der Raten | 48 |
| monatliche Rate | 103,74 € |
| Laufzeit | 42 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 4.894,26 € |
| Anzahl der Raten | 42 |
| monatliche Rate | 116,53 € |
| Laufzeit | 36 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 4.810,32 € |
| Anzahl der Raten | 36 |
| monatliche Rate | 133,62 € |
| Laufzeit | 30 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 4.727,10 € |
| Anzahl der Raten | 30 |
| monatliche Rate | 157,57 € |
| Laufzeit | 24 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 4.644,72 € |
| Anzahl der Raten | 24 |
| monatliche Rate | 193,53 € |
| Laufzeit | 20 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 4.590,40 € |
| Anzahl der Raten | 20 |
| monatliche Rate | 229,52 € |
| Laufzeit | 18 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 4.563,36 € |
| Anzahl der Raten | 18 |
| monatliche Rate | 253,52 € |
| Laufzeit | 12 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 4.482,84 € |
| Anzahl der Raten | 12 |
| monatliche Rate | 373,57 € |
| Laufzeit | 10 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 4.456,20 € |
| Anzahl der Raten | 10 |
| monatliche Rate | 445,62 € |
| Laufzeit | 8 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 4.429,76 € |
| Anzahl der Raten | 8 |
| monatliche Rate | 553,72 € |
| Laufzeit | 6 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 4.403,34 € |
| Anzahl der Raten | 6 |
| monatliche Rate | 733,89 € |
Es stehen weitere Laufzeiten für die Finanzierung zur Verfügung.
Der Kaufpreis entspricht dem Nettokreditbetrag. Diese Angaben stellen zugleich das 2/3-Beispiel gemäß § 6a Abs. 4 PAngV dar. Kreditvermittlung erfolgt alleine für die CreditPlus Bank AG, Augustenstraße 7, 70178 Stuttgart. Bonität vorausgesetzt.
Gilt nur für ausgewählte Produkte.
Gilt nur für ausgewählte Produkte.