2,999.00 EUR*
delivery time 1–3 working days
ax-lightness ULTRA 45CX – Aero and lightweight construction for road, gravel, and cyclocross
The ULTRA 45CX is the ideal choice for riders who do not want to compromise between aerodynamic efficiency and low weight. With a 45 mm rim depth, 30 mm external width, and 24 mm internal rim width, it bridges the gap between all-round agility and true aero advantage – whether on the road, in gravel racing, or during cyclocross events. The total weight of just 1,180 grams (including tubeless rim tape, ± 5 %) with an approved system weight of 130 kg makes it one of the highest-performing wheelsets in its class. The bulbous rim shape provides high crosswind stability and calm handling even in gusty conditions.
Both front and rear wheels use 20 carbon bladed spokes in a 2-cross lacing pattern. They transfer every watt directly and without loss, offer high lateral and torsional stiffness, and are lighter and more aerodynamic than any steel or stainless-steel spoke. Combined with the 45 mm profile, the result is a wheelset that excels both on climbs and during sprints.
The in-house ax-lightness ULTRA CX hubs with ratchet freehub and ceramic bearings ensure minimal rolling resistance and maximum durability. The matte UD finish with black laser-etched decals makes a clear visual statement. The ULTRA 45CX proves its racing capability every day with the Continental Team BENOTTI Berthold.
Scope of delivery:
- Wheelset incl. tubeless rim tape
- optional: Conti tire package
| Amount of spokes FW/RW: | 20/20 |
|---|---|
| Axle standard front: | 100x12 thru-axle |
| Axle standard rear: | 142x12 thru-axle |
| Bearings: | Ceramic |
| Brake disc mount: | CenterLock |
| Brake type: | Disc / only for disc brakes |
| Decal colour: | lasered |
| Free-running hub: | Campagnolo on request, SRAM XDR, Shimano |
| Material: | Carbon |
| Max. recommended tyre pressure: | 28 mm: 7,0 bar | 32 mm: 5,0 bar | 40 mm: 3,5 bar | 45 mm: 2,8 bar |
| Model: | ax-lightness ULTRA 45CX |
| Range of application: | Cyclocross, Gravel, Road |
| Rim height: | 45 mm |
| Rim material: | Carbon |
| Rim type: | Full carbon clincher with hook, TLR |
| Rim width inside: | 24 mm |
| Rim width outside: | 30 mm |
| Spokes: | Carbon blade spokes |
| System weight: | 130 kg |
| TLR, tubeless ready: | Yes |
| Weight (+/– 5%): | 1180 g |
| Wheel: | Set |
| Wheel size: | 28 inch |
Login
| Laufzeit | eff. Jahreszins | geb. Sollzinssatz p.a. | Gesamtbetrag | Anzahl der Raten | monatliche Rate |
| 6 Monate | 7,49% | 7,24% | 3.071,82 € | 6 | 511,97 € |
| 8 Monate | 7,49% | 7,24% | 3.090,24 € | 8 | 386,28 € |
| 10 Monate | 7,49% | 7,24% | 3.108,70 € | 10 | 310,87 € |
| 12 Monate | 7,49% | 7,24% | 3.127,20 € | 12 | 260,60 € |
| 18 Monate | 7,49% | 7,24% | 3.183,30 € | 18 | 176,85 € |
| 20 Monate | 7,49% | 7,24% | 3.202,20 € | 20 | 160,11 € |
| 24 Monate | 7,49% | 7,24% | 3.240,24 € | 24 | 135,01 € |
| 30 Monate | 7,49% | 7,24% | 3.297,60 € | 30 | 109,92 € |
| 36 Monate | 7,49% | 7,24% | 3.355,56 € | 36 | 93,21 € |
| 42 Monate | 7,49% | 7,24% | 3.414,60 € | 42 | 81,30 € |
| 48 Monate | 7,49% | 7,24% | 3.473,76 € | 48 | 72,37 € |
| 54 Monate | 7,49% | 7,24% | 3.533,76 € | 54 | 65,44 € |
| 60 Monate | 7,49% | 7,24% | 3.594,60 € | 60 | 59,91 € |
| 66 Monate | 7,49% | 7,24% | 3.655,74 € | 66 | 55,39 € |
| 72 Monate | 7,49% | 7,24% | 3.718,08 € | 72 | 51,64 € |
| Laufzeit | 54 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.533,76 € |
| Anzahl der Raten | 54 |
| monatliche Rate | 65,44 € |
| Laufzeit | 48 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.473,76 € |
| Anzahl der Raten | 48 |
| monatliche Rate | 72,37 € |
| Laufzeit | 42 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.414,60 € |
| Anzahl der Raten | 42 |
| monatliche Rate | 81,30 € |
| Laufzeit | 36 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.355,56 € |
| Anzahl der Raten | 36 |
| monatliche Rate | 93,21 € |
| Laufzeit | 30 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.297,60 € |
| Anzahl der Raten | 30 |
| monatliche Rate | 109,92 € |
| Laufzeit | 24 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.240,24 € |
| Anzahl der Raten | 24 |
| monatliche Rate | 135,01 € |
| Laufzeit | 20 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.202,20 € |
| Anzahl der Raten | 20 |
| monatliche Rate | 160,11 € |
| Laufzeit | 18 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.183,30 € |
| Anzahl der Raten | 18 |
| monatliche Rate | 176,85 € |
| Laufzeit | 12 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.127,20 € |
| Anzahl der Raten | 12 |
| monatliche Rate | 260,60 € |
| Laufzeit | 10 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.108,70 € |
| Anzahl der Raten | 10 |
| monatliche Rate | 310,87 € |
| Laufzeit | 8 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.090,24 € |
| Anzahl der Raten | 8 |
| monatliche Rate | 386,28 € |
| Laufzeit | 6 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.071,82 € |
| Anzahl der Raten | 6 |
| monatliche Rate | 511,97 € |
Gilt nur für ausgewählte Produkte.